2010 Chickasaw Festival Results
PARADE COMPETITION SUMMARY SCORE SHEET
| SCHOOL | MUSIC | MARCH | PERC | AUX | TOTAL |
| Tishomingo | |||||
| Small 2A | |||||
| Weleetka | 97 | 57 | 35 | 35 | 224 |
| Velma-Alma | 111 | 50 | 32 | 23 | 216 |
| Fox | 80 | 35 | 15 | 27 | 157 |
| Large 2A | |||||
| Maysville | 85 | 73 | 33 | 26 | 217 |
| Empire | 103 | 54 | 20 | 28 | 205 |
| Small 3A | |||||
| Coalgate | 74 | 51 | 37 | 35 | 197 |
| Walters | 0 | 0 | 0 | 0 | 0 |
| Marietta | 0 | 0 | 0 | 0 | 0 |
| Tom Bean, TX | 0 | 0 | 0 | 0 | 0 |
| Medium 3A | |||||
| Antlers | 138 | 93 | 55 | 40 | 326 |
| Kingston | 130 | 100 | 50 | 36 | 316 |
| Okemah | 74 | 66 | 36 | 27 | 203 |
| Lexington | 51 | 46 | 25 | 0 | 122 |
| Davis | 0 | 0 | 0 | 0 | 0 |
| Large 3A | |||||
| Plainview | 65 | 88 | 35 | 32 | 220 |
| Hugo | 68 | 81 | 24 | 36 | 209 |
| Sulphur | 0 | 0 | 0 | 0 | 0 |
| Small 4A | |||||
| Byng | 123 | 82 | 30 | 29 | 264 |
| Dickson | 62 | 67 | 45 | 33 | 207 |
| Atoka | 0 | 0 | 0 | 0 | 0 |
| Idabel | 0 | 0 | 0 | 0 | 0 |
| Large 4A | |||||
| Tecumseh | 140 | 92 | 47 | 30 | 309 |
| Lone Grove | 0 | 0 | 0 | 0 | 0 |
| 5A | |||||
| Durant | 141 | 115 | 60 | 40 | 356 |
| 6A | |||||
| Del City | 95 | 100 | 57 | 26 | 278 |
FIELD COMPETITION SUMMARY SCORE SHEET
| SCHOOL | MUSIC | MARCH | PERC | AUX | TOTAL |
| Tishomingo | |||||
| Small 2A | |||||
| Velma-Alma | 88 | 69 | 40 | 21 | 218 |
| Weleetka | 92 | 56 | 25 | 23 | 196 |
| Fox | 35 | 28 | 10 | 15 | 88 |
| Large 2A | |||||
| Empire | 99 | 94 | 40 | 25 | 258 |
| Maysville | 41 | 93 | 50 | 30 | 214 |
| Small 3A | |||||
| Tom Bean, TX | 137 | 118 | 50 | 30 | 335 |
| Marietta | 81 | 67 | 31 | 24 | 203 |
| Coalgate | 69 | 65 | 38 | 26 | 198 |
| Walters | 0 | 0 | 0 | 0 | 0 |
| Medium 3A | |||||
| Kingston | 133 | 107 | 55 | 36 | 331 |
| Antlers | 129 | 106 | 52 | 35 | 322 |
| Okemah | 95 | 77 | 30 | 30 | 238 |
| Lexington | 0 | 0 | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 | 0 | 0 |
| Large 3A | |||||
| Plainview | 67 | 91 | 35 | 37 | 230 |
| Hugo | 61 | 79 | 31 | 34 | 205 |
| Sulphur | 0 | 0 | 0 | 0 | 0 |
| Small 4A | |||||
| Idabel | 129 | 97 | 55 | 36 | 317 |
| Dickson | 82 | 84 | 42 | 38 | 246 |
| Atoka | 0 | 0 | 0 | 0 | 0 |
| Byng | 0 | 0 | 0 | 0 | 0 |
| Large 4A | |||||
| Lone Grove | 143 | 110 | 51 | 38 | 342 |
| Tecumseh | 105 | 89 | 41 | 31 | 266 |
| 5A | |||||
| Durant | 148 | 134 | 60 | 37 | 379 |
| 6A | |||||
| Del City | 140 | 95 | 45 | 25 | 305 |
SWEEPSTAKES TALLY SHEET
| SCHOOL | PARADE | FIELD | TOTAL |
| Tishomingo | |||
| SMALL SCHOOL | SMALL SCHOOL | SMALL SCHOOL | SMALL SCHOOL |
| Antlers | 326 | 322 | 648 |
| Kingston | 316 | 331 | 647 |
| Empire | 205 | 258 | 463 |
| Plainview | 220 | 230 | 450 |
| Okemah | 203 | 238 | 441 |
| Velma-Alma | 216 | 218 | 434 |
| Maysville | 217 | 214 | 431 |
| Weleetka | 224 | 196 | 420 |
| Hugo | 209 | 205 | 414 |
| Coalgate | 197 | 198 | 395 |
| Tom Bean, TX | 0 | 335 | 335 |
| Fox | 157 | 88 | 245 |
| Marietta | 0 | 203 | 203 |
| Lexington | 122 | 0 | 122 |
| Walters | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 |
| Sulphur | 0 | 0 | 0 |
| LARGE SCHOOL | LARGE SCHOOL | LARGE SCHOOL | LARGE SCHOOL |
| Durant | 356 | 379 | 735 |
| Del City | 278 | 305 | 583 |
| Tecumseh | 309 | 266 | 575 |
| Dickson | 207 | 246 | 453 |
| Lone Grove | 0 | 342 | 342 |
| Idabel | 0 | 317 | 317 |
| Byng | 264 | 0 | 264 |
| Atoka | 0 | 0 | 0 |
| Outstanding | Field | Outstanding | Field |
| Drum Line | 100 Possible | Flag Corps | 100 possible |
| Durant | 100 | Lone Grove | 96 |
| Kingston | 90 | Dickson | 95 |
| Antlers | 88 | Antlers | 94 |
| Del City | 80 | Kingston | 93 |
| Tom Bean, TX | 70 | Durant | 93 |
| Lone Grove | 66 | Idabel | 92 |
| Idabel | 65 | Hugo | 90 |
| Dickson | 60 | Plainview | 76 |
| Maysville | 45 | Velma-Alma | 73 |
| Empire | 45 | Okemah | 72 |
| Plainview | 44 | Tecumseh | 66 |
| Okemah | 42 | Fox | 65 |
| Tecumseh | 36 | Del City | 65 |
| Coalgate | 35 | Coalgate | 63 |
| Velma-Alma | 30 | Marietta | 62 |
| Marietta | 28 | Weleetka | 0 |
| Hugo | 28 | Maysville | 0 |
| Weleetka | 25 | Empire | 0 |
| Fox | 10 | Walters | 0 |
| Walters | 0 | Tom Bean, TX | 0 |
| Lexington | 0 | Lexington | 0 |
| Davis | 0 | Davis | 0 |
| Sulphur | 0 | Sulphur | 0 |
| Atoka | 0 | Atoka | 0 |
| Byng | 0 | Byng | 0 |
| Outstanding | Field | Outstanding | Field |
| Twirler | 100 possible | Drill Team | 100 possible |
| Hugo | 96 | Weleetka | 0 |
| Weleetka | 0 | Fox | 0 |
| Fox | 0 | Velma-Alma | 0 |
| Velma-Alma | 0 | Maysville | 0 |
| Maysville | 0 | Empire | 0 |
| Empire | 0 | Walters | 0 |
| Walters | 0 | Coalgate | 0 |
| Coalgate | 0 | Marietta | 0 |
| Marietta | 0 | Tom Bean, TX | 0 |
| Tom Bean, TX | 0 | Okemah | 0 |
| Okemah | 0 | Kingston | 0 |
| Kingston | 0 | Antlers | 0 |
| Antlers | 0 | Lexington | 0 |
| Lexington | 0 | Davis | 0 |
| Davis | 0 | Sulphur | 0 |
| Sulphur | 0 | Hugo | 0 |
| Plainview | 0 | Plainview | 0 |
| Atoka | 0 | Atoka | 0 |
| Byng | 0 | Byng | 0 |
| Dickson | 0 | Dickson | 0 |
| Idabel | 0 | Idabel | 0 |
| Tecumseh | 0 | Tecumseh | 0 |
| Lone Grove | 0 | Lone Grove | 0 |
| Durant | 0 | Durant | 0 |
| Del City | 0 | Del City | 0 |
| Outstanding | Field | Outstanding | Parade |
| Rifle Corps | 100 Possible | Horn Line | 100 possible |
| Lone Grove | 97 | Durant | 96 |
| Idabel | 75 | Tecumseh | 94 |
| Weleetka | 0 | Antlers | 91 |
| Fox | 0 | Byng | 91 |
| Velma-Alma | 0 | Kingston | 89 |
| Maysville | 0 | Velma-Alma | 84 |
| Empire | 0 | Empire | 81 |
| Walters | 0 | Del City | 71 |
| Coalgate | 0 | Weleetka | 70 |
| Marietta | 0 | Maysville | 61 |
| Tom Bean, TX | 0 | Fox | 60 |
| Okemah | 0 | Coalgate | 58 |
| Kingston | 0 | Okemah | 57 |
| Antlers | 0 | Hugo | 50 |
| Lexington | 0 | Dickson | 48 |
| Davis | 0 | Plainview | 47 |
| Sulphur | 0 | Lexington | 30 |
| Hugo | 0 | Walters | 0 |
| Plainview | 0 | Marietta | 0 |
| Atoka | 0 | Tom Bean, TX | 0 |
| Byng | 0 | Davis | 0 |
| Dickson | 0 | Sulphur | 0 |
| Tecumseh | 0 | Atoka | 0 |
| Durant | 0 | Idabel | 0 |
| Del City | 0 | Lone Grove | 0 |
| Outstanding | Field | Outstanding | Parade |
| Soloists | 100 possible | Drum Major | 100 possible |
| Tom Bean, TX | 99 | Del City | 93 |
| Durant | 94 | Weleetka | 92 |
| Dickson | 93 | Coalgate | 90 |
| Empire | 92 | Okemah | 90 |
| Idabel | 91 | Kingston | 90 |
| Weleetka | 0 | Maysville | 89 |
| Fox | 0 | Plainview | 89 |
| Velma-Alma | 0 | Dickson | 86 |
| Maysville | 0 | Fox | 85 |
| Walters | 0 | Empire | 85 |
| Coalgate | 0 | Byng | 85 |
| Marietta | 0 | Tecumseh | 85 |
| Okemah | 0 | Antlers | 80 |
| Kingston | 0 | Hugo | 80 |
| Antlers | 0 | Durant | 80 |
| Lexington | 0 | Velma-Alma | 78 |
| Davis | 0 | Walters | 0 |
| Sulphur | 0 | Marietta | 0 |
| Hugo | 0 | Tom Bean, TX | 0 |
| Plainview | 0 | Lexington | 0 |
| Atoka | 0 | Davis | 0 |
| Byng | 0 | Sulphur | 0 |
| Tecumseh | 0 | Atoka | 0 |
| Lone Grove | 0 | Idabel | 0 |
| Del City | 0 | Lone Grove | 0 |
| Outstanding | Parade | Outstanding | Parade |
| Drum Line | 100 Possible | Flag Corps | 100 Possible |
| Durant | 100 | Kingston | 96 |
| Del City | 90 | Antlers | 95 |
| Antlers | 70 | Dickson | 88 |
| Kingston | 65 | Coalgate | 85 |
| Tecumseh | 55 | Byng | 82 |
| Dickson | 50 | Del City | 82 |
| Coalgate | 40 | Plainview | 81 |
| Okemah | 40 | Tecumseh | 81 |
| Byng | 40 | Okemah | 80 |
| Weleetka | 30 | Hugo | 80 |
| Velma-Alma | 30 | Fox | 75 |
| Plainview | 25 | Velma-Alma | 70 |
| Maysville | 20 | Weleetka | 0 |
| Empire | 15 | Maysville | 0 |
| Hugo | 15 | Empire | 0 |
| Fox | 5 | Walters | 0 |
| Walters | 0 | Marietta | 0 |
| Marietta | 0 | Tom Bean, TX | 0 |
| Tom Bean, TX | 0 | Lexington | 0 |
| Lexington | 0 | Davis | 0 |
| Davis | 0 | Sulphur | 0 |
| Sulphur | 0 | Atoka | 0 |
| Atoka | 0 | Idabel | 0 |
| Idabel | 0 | Lone Grove | 0 |
| Lone Grove | 0 | Durant | 0 |
| Outstanding | Parade | Outstanding | Parade |
| Twirler | 100 possible | Drill Team | 100 possible |
| Hugo | 93 | Durant | 96 |
| Weleetka | 0 | Coalgate | 95 |
| Fox | 0 | Weleetka | 0 |
| Velma-Alma | 0 | Fox | 0 |
| Maysville | 0 | Velma-Alma | 0 |
| Empire | 0 | Maysville | 0 |
| Walters | 0 | Empire | 0 |
| Coalgate | 0 | Walters | 0 |
| Marietta | 0 | Marietta | 0 |
| Tom Bean, TX | 0 | Tom Bean, TX | 0 |
| Okemah | 0 | Okemah | 0 |
| Kingston | 0 | Kingston | 0 |
| Antlers | 0 | Antlers | 0 |
| Lexington | 0 | Lexington | 0 |
| Davis | 0 | Davis | 0 |
| Sulphur | 0 | Sulphur | 0 |
| Plainview | 0 | Hugo | 0 |
| Atoka | 0 | Plainview | 0 |
| Byng | 0 | Atoka | 0 |
| Dickson | 0 | Byng | 0 |
| Idabel | 0 | Dickson | 0 |
| Tecumseh | 0 | Idabel | 0 |
| Lone Grove | 0 | Tecumseh | 0 |
| Durant | 0 | Lone Grove | 0 |
| Del City | 0 | Del City | 0 |
| Outstanding | Field |
| Horn Line | 100 possible |
| Durant | 98 |
| Lone Grove | 96 |
| Tom Bean, TX | 95 |
| Del City | 90 |
| Kingston | 89 |
| Antlers | 89 |
| Idabel | 85 |
| Empire | 84 |
| Tecumseh | 81 |
| Marietta | 61 |
| Hugo | 61 |
| Dickson | 60 |
| Okemah | 58 |
| Velma-Alma | 42 |
| Plainview | 42 |
| Weleetka | 30 |
| Coalgate | 26 |
| Maysville | 22 |
| Fox | 10 |
| Walters | 0 |
| Lexington | 0 |
| Davis | 0 |
| Sulphur | 0 |
| Atoka | 0 |
| Byng | 0 |
| Outstanding | Field |
| Drum Major | 100 possible |
| Plainview | 97 |
| Tom Bean, TX | 93 |
| Durant | 92 |
| Kingston | 89 |
| Dickson | 89 |
| Lone Grove | 89 |
| Tecumseh | 87 |
| Antlers | 80 |
| Velma-Alma | 76 |
| Maysville | 76 |
| Weleetka | 75 |
| Coalgate | 75 |
| Del City | 75 |
| Empire | 74 |
| Fox | 73 |
| Hugo | 73 |
| Okemah | 72 |
| Walters | 0 |
| Marietta | 0 |
| Lexington | 0 |
| Davis | 0 |
| Sulphur | 0 |
| Atoka | 0 |
| Byng | 0 |
| Idabel | 0 |
| Outstanding | Parade |
| Rifle Corps | 100 possible |
| Weleetka | 0 |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Empire | 0 |
| Walters | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Tom Bean, TX | 0 |
| Okemah | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Lexington | 0 |
| Davis | 0 |
| Sulphur | 0 |
| Hugo | 0 |
| Plainview | 0 |
| Atoka | 0 |
| Byng | 0 |
| Dickson | 0 |
| Idabel | 0 |
| Tecumseh | 0 |
| Lone Grove | 0 |
| Durant | 0 |
| Del City | 0 |
| Outstanding | Parade |
| Soloists | 100 possible |
| Weleetka | 0 |
| Fox | 0 |
| Velma-Alma | 0 |
| Maysville | 0 |
| Empire | 0 |
| Walters | 0 |
| Coalgate | 0 |
| Marietta | 0 |
| Tom Bean, TX | 0 |
| Okemah | 0 |
| Kingston | 0 |
| Antlers | 0 |
| Lexington | 0 |
| Davis | 0 |
| Sulphur | 0 |
| Hugo | 0 |
| Plainview | 0 |
| Atoka | 0 |
| Byng | 0 |
| Dickson | 0 |
| Idabel | 0 |
| Tecumseh | 0 |
| Lone Grove | 0 |
| Durant | 0 |
| Del City | 0 |
Additional settings for Safari Browser.
